What you get in the Premium subscription?
- Almost every day (except on Mondays and Thursdays sometimes) u get a best pick for this date with strong info and analyse on your email.
- With smart disposal stake, we make a great profit every month!
- Few times in year we have fixed (agreed) matches directly from club (have friends who play for clubs which fix games sometimes)
- For us betting is not a hobby or fun, betting is our JOB!
- Stop wasting money on betting and start investing with us!
- If u wont real profit from betting contact us on mail: varrona11@yahoo.com
Price is very affordable and favorable compared with a profit...
One month coast 50 euros or 10 days for 25 euros.
Payments: Wester Union or Moneybookers (Skrill)
TOTAL PROFIT: +281.21
May profit: +89.59
Premium picks archive (MAY)
- Almost every day (except on Mondays and Thursdays sometimes) u get a best pick for this date with strong info and analyse on your email.
- With smart disposal stake, we make a great profit every month!
- Few times in year we have fixed (agreed) matches directly from club (have friends who play for clubs which fix games sometimes)
- For us betting is not a hobby or fun, betting is our JOB!
- Stop wasting money on betting and start investing with us!
- If u wont real profit from betting contact us on mail: varrona11@yahoo.com
Price is very affordable and favorable compared with a profit...
One month coast 50 euros or 10 days for 25 euros.
Payments: Wester Union or Moneybookers (Skrill)
TOTAL PROFIT: +281.21
May profit: +89.59
June profit: +38.38
July profit: +29.87
August profit: +16.29
September profit: +22.48
October profit: +41.5
November profit: +43.1
Premium picks archive (MAY)
Date | Match | Pick | Odd | Stake (units) | Profit | Result | W-V-L |
01.05. | No VIP pick | --- | --- | --- | --- | --- | --- |
02.05. | Nat. Potosi - Guabria | ah1 (-2.5) | 2.20 | 2/10 | +2.40 | 4:1 | |
03.05. | Cracovia - Ruch | 2 | 1.83 | 2/10 | +1.66 | 0:2 | |
04.05. | Leoben - Allerheilingen | dnb 2 | 2.24 | 4/10 | +0 | 1:1 | |
05.05. | Istra 1961 - Cibalia | 1 | 1.90 | 3/10 | +2.70 | 3:0 | |
06.05. | QPR - Stoke | 1 | 1.85 | 3/10 | +2.55 | 1:0 | |
07.05. | St. Petersburgh - Krylya | h2 (+8.5) | 1.87 | 2/10 | +1.74 | 78:75 | |
08.05. | CSKA - Kuban Zagreb - Zadar |
1 1 |
1.86 | 3/10 | -3 | 0:0 89:90 |
|
09.05. | Dukla - Sparta | 2 | 1.85 | 3/10 | -3 | 1:1 | |
10.05. | No VIP pick | --- | --- | --- | --- | --- | --- |
11.05. | Dalian - Guangzou | DNB 1 | 2.20 | 5/10 | +6 | 3:1 | |
12.05. | Del Potro - Berdych San Lorenzo - Olimpo |
1st set 9.5+ 1 |
2.34 | 2/10 | -2 | 6:7 1:1 |
|
13.05. | U. Catolica - U. De Chile | 1 | 2.30 | 4/10 | +5.2 | 2:1 | |
14.05. | Albinoleffe - Verona | under 2.5 | 2.25 | 2/10 | +2.5 | 1:1 | |
15.05. | Mioveni - Cluj | H1 (+1.5) | 2.08 | 1/10 | -1 | 0:5 | |
16.05. | Alcorcon - Elche Molde - Fredrikstad |
1 1 |
2.59 | 6/10 | +9.54 | 3:1 2:0 |
|
17.05. | No VIP pick | --- | --- | --- | --- | --- | --- |
18.05. | V. Novgorod - N. Novgorod | 1 | 1.80 | 10/10 | +8 | 2:1 | |
19.05. | Almeria - Alcorcon | 1 | 2.25 | 3/10 | +3.75 | 2:0 | |
20.05. | Vitesse - Waalwijk | H1 (-1ah) | 2.38 | 4/10 | +0 | 2:1 | |
21.05. | No VIP pick | --- | --- | --- | --- | --- | --- |
22.05. | Girona - Villarreal B | H1 (-1.5) | 3.10 | 2/10 | -2 | 2:1 | |
23.05. | Rudar - Niksic | 2 | 6.00 | 4/10 | +20 | 1:2 | |
24.05. | Honka - KuPS | 1 | 1.80 | 3/10 | +2.4 | 1:0 | |
25.05. | Marschlande - Germania | 1 | 2.65 | 7/10 | +11.55 | 3:1 | |
26.05. | Sion - Arau | H1 (-1 ah) | 1.75 | 7/10 | +5.25 | 3:0 | |
27.05. | Arka - Pogon | 2 | 1.85 | 5/10 | +4.25 | 0:2 | |
28.05. | No VIP pick | --- | --- | --- | --- | --- | --- |
29.05. | No VIP pick | --- | --- | --- | --- | --- | --- |
30.05. | Inter Turku - Lahti | H1 (-1.5) | 1.80 | 3/10 | +2.4 | 2:0 | |
30.05. | Croatia U19 - B&H U19 | H1 (-1.5) | 1.83 | 5/10 | +4.15 | 2:0 | |
31.05. | Team Wien - Wiener | 1 | 2.15 | 4/10 | +4.6 | 2:1 |
Total Picks (Won-Void-Lost): 19-2-5
Staked: 99 units
Net Profit: +89.59 units
ROI: 190.49%
Money Profit: +4479.5 € (1 unit = 50 euros)
Staked: 99 units
Net Profit: +89.59 units
ROI: 190.49%
Money Profit: +4479.5 € (1 unit = 50 euros)
Premium picks archive (JUNE)
Date | Match | Pick | Odd | Stake (units) | Profit | Result | W-V-L |
01.06. | Waterford - Mervue | 1 | 1.60 | 5/10 | +3.0 | 3:1 | |
02.06. | Bolivia - Chile | 2 | 2.50 | 3/10 | +4.5 | 0:2 | |
02.06. | Grindavik - Akranes | 2 | 2.10 | 9/10 | -9.0 | 2:2 | |
03.06. | Japan - Oman | H1 (-1.5ah) | 1.70 | 5/10 | +3.5 | 3:0 | |
04.06. | Na Li - Shvedova | over 19.5 | 1.90 | 2/10 | +1.9 | 1:2 | |
05.06. | Errani - Kerber | 2 | 2.00 | 3/10 | -3.00 | 2:0 | |
06.06. | Barcelona - Real Madrid | H2 (+7.5ah) | 1.90 | 4/10 | +3.6 | 81:80 | |
07.06. | Oklahoma - San Antonio | 1 | 1.65 | 6/10 | +3.9 | 107:99 | |
08.06. | Hungary - Spain | H1 (+12.5ah) | 1.90 | 6/10 | +5.4 | 0:3 | |
09.06. | Cezch - Turkey | 1 | 2.50 | 4/10 | -4.0 | 1:3 | |
10.06. | Alcoron - Hercules | 1 | 2.36 | 2/10 | -2.0 | 0:0 | |
11.06. | Real Madrid - Barcelona | 1 | 1.85 | 4/10 | +3.4 | 85:59 | |
12.06. | Partizan - C. Zvezda | under 150.5 | 1.85 | 2/10 | +1.85 | 78:72 | |
13.06. | Oklahoma - Miami | H1 (-2.5ah) | 1.85 | 3/10 | +2.55 | 105:94 | |
14.06. | Chicago - Seattle | H1 (-7.5ah) | 1.90 | 4/10 | +3.6 | 74:58 | |
15.06. | Cezch - Holland | 2 | 1.80 | 3/10 | +2.4 | 0:3 | |
16.06. | No VIP pick | --- | --- | --- | --- | --- | --- |
17.06. | Flamengo - Santos | 1 | 1.70 | 5/10 | +3.5 | 1:0 | |
18.06. | Seattle - Minesota | H2 (-7.5ah) | 1.90 | 3/10 | -3.0 | 65:62 | |
19.06. | Arizona - Seattle | H1 (-1.5ah) | 2.31 | 8/10 | +10.48 | 7:1 | |
20.06. | Montenegro - Poland | under 135.5 | 1.90 | 4/10 | +3.6 | 59:50 | |
21.06. | Phoneix - Washington | 2 | 2.18 | 2/10 | -2.0 | 80:77 | |
22.06. | Pittsburgh - Minesota | 1 | 1.70 | 6/10 | +4.20 | 9:1 |
-From 23.06. to 1.07. I was on vocation.
Total Picks (Won-Void-Lost): 16-0-6
Staked: 93 units
Net Profit: +38.38 units
ROI: 141.26%
Money Profit: +1919.0 € (1 unit = 50 euros)
Premium picks archive (JULY)
Date | Match | Pick | Odd | Stake (units) | Profit | Result | W-V-L |
02.07. | Clijsters - Kerber |
2 | 2.10 | 3/10 | +3.3 | 0:2 | |
03.07. | Romania - Croatia | 2 | 1.90 | 2/10 | -2.0 | 23:19 | |
04.07. | Spain - Sweeden | 2 | 12.00 | 0.5/10 | +5.5 | 73:79 | |
04.07. | Den Bosch - Leuven | 2 | 3.15 | 3/10 | +6.45 | 1:2 | |
05.07. | No VIP pick | --- | --- | --- | --- | --- | --- |
06.07. | France - Croatia (U19) | 1 | 1.60 | 4/10 | +2.4 | 1:0 | |
07.07. | Tromso - Sogndal | H1 (-1.5ah) | 2.08 | 3/10 | -3.0 | 1:1 | |
08.07. | Mello - Smyczek | 1 | 2.40 | 2/10 | -2.0 | 1:2 | |
09.07. | Sela - Dancevic | 1 | 1.65 | 6/10 | +3.9 | 2:0 | |
10.07. | Zemlja - Ram | 2 | 2.10 | 2/10 | +2.10 | 0:2 | |
11.07. | Odesnik - Kavcic | 2 | 1.70 | 4/10 | -4.0 | 2:1 | |
12.07. | Serbia - Montenegro (U20) | H1 (-12.5ah) | 1.90 | 2/10 | +1.9 | 91:73 | |
13.07. | Errani - Candatu | H1 (-6.5) | 1.95 | 3/10 | +2.85 | 2:0 | |
14.07. | Ruzemberok - Zlate Moravce | DNB 2 | 2.30 | 3/10 | -3.0 | 3:1 | |
15.07. | Heiligenkreuz - Rapid Vienna | H2 (-3.5) | 1.85 | 4/10 | +3.4 | 0:5 | |
16.07. | Berankis - De Voest | H1 (-1.5) | 1.67 | 5/10 | -5.0 | 2:1 | |
17.07. | Spain - Slovenia | 1 | 1.80 | 5/10 | +4.0 | 39:37 | |
18.07. | AEL Limassol - Linfield | H1 (-2ah) | 1.90 | 4/10 | +3.6 | 3:0 | |
19.07. | Naftan - Crvena Zvezda | 2 | 1.75 | 5/10 | +3.75 | 3:4 | |
20.07. | Spain - Germany | 1 | 1.65 | 4/10 | -4.0 | 37:42 | |
21.07. | No VIP pick | --- | --- | --- | --- | --- | --- |
22.07. | Brann - Aalesund | 1 | 2.06 | 3/10 | +3.18 | 2:1 | |
23.07. | Orn - Stromgodset 2 | 2 | 2.25 | 3/10 | +3.75 | 2:3 | |
24.07. | Partizan - Valletta | H1 (-2ah) | 1.57 | 6/10 | +0.0 | 3:1 | |
25.07. | No VIP pick | --- | --- | --- | --- | --- | --- |
26.07. | Crvena Zvezda - Naftan | H1 (-2ah) | 2.00 | 3/10 | -3.0 | 3:3 | |
27.07. | Rijeka - Zadar | 1 | 1.62 | 4/10 | -4.0 | 0:0 | |
27.07. | Hartberg - A. Lustenau | 2 | 2.00 | 4/10 | +4.0 | 0:1 | |
28.07. | Montreal - New York | over 2.5 (3+) | 1.80 | 3/10 | +2.4 | 3:1 | |
29.07. | Din. Bucuriesti - CSMS Iasi | H1 (-1.5ah) | 2.13 | 3/10 | +3.39 | 5:2 | |
30.07. | Otelul - Rapid | DNB 1 | 1.95 | 3/10 | +0.0 | 1:1 |
Staked: 93.5 units
Net Profit: +29.87 units
ROI: 130.9%
Money Profit: +1493.50 € (1 unit = 50 euros)
Premium picks archive (AUGUST)
Date | Match | Pick | Odd | Stake (units) | Profit | Result | W-V-L |
01.08. | Villareal - Guadalajara | 1 | 1.50 | 7/10 | +3.5 | 2:1 | |
02.08. | Boca Juniors - Atl. Rafaela | H1 (-1ah) | 2.19 | 4/10 | +0.0 | 2:1 | |
03.08. | No VIP pick | --- | --- | --- | --- | --- | |
04.08. | Cliftonville - Ballymena | X2 | 2.20 | 3/10 | -3.0 | 2:1 | |
05.08. | Holstenbro - Arhus | under 154.5 | 1.91 | 3/10 | +2.73 | 26:20 | |
06.08. | Traktor Chelyabinsk - Magnitogorsk | under 5.5 | 1.73 | 3/10 | +2.19 | 2:0 | |
07.08. | S. Williams - Sara Errani | under 17.5 | 1.85 | 4/10 | +3.4 | 6:1/6:2 | |
08.08. | San Martin - Arsenal | 2 | 2.30 | 3/10 | -3.0 | 4:0 | |
09.08. | San Lorenzo - Colon | H2 (+0) | 2.30 | 3/10 | -3.0 | 2:1 | |
10.08. | No VIP pick | --- | --- | --- | --- | --- | --- |
11.08. | Diosgyori - Egri Fc Kft | 1 | 1.65 | 5/10 | +3.25 | 1:0 | |
12.08. | Triglav - Domzale | under 2.5 | 1.73 | 3/10 | +2.19 | 0:1 | |
13.08. | Boca Juniors - Tigre | over 2 | 1.89 | 4/10 | +0.0 | 2:0 | |
14.08. | Sesil Karatantcheva - Kiki Bertens | 1 | 2.10 | 3/10 | +3.3 | 2:0 | |
15.08. | Chardy - Istomin | 2 | 1.65 | 4/10 | -4.0 | 0:2 | |
16.08. | Radwanska - S. Williams | over 16.5 | 1.85 | 4/10 | +3.4 | 4:6/3:6 | |
17.08. | No VIP pick | --- | --- | --- | --- | --- | --- |
18.08. | Nautico - Bahia | H2 (-0.5) | 2.12 | 3/10 | -3.0 | 1:0 | |
19.08. | Ostrava - Plzen | 2 | 1.85 | 3/10 | +2.55 | 1:3 | |
20.08. | Brasov - Astra | over 2.5 | 2.20 | 2/10 | +2.4 | 1:2 | |
21.08. | No VIP pick | --- | --- | --- | --- | --- | --- |
22.08. | Russia - Poland | 2 | 3.50 | 2/10 | -2 | 3:1 | |
23.08. | Dinamo B. - Metalist | 2 | 2.50 | 2/10 | +2.50 | 0:2 | |
24.08. | Almeria - Xerez | 1 | 1.75 | 3/10 | +2.25 | 2:1 | |
25.08. | Monchengladbach - Hoffenheim | GG | 1.83 | 4/10 | +3.32 | 2:1 | |
26.08. | Young Boys- Lausane | H1 (-1.5) | 2.10 | 4/10 | -4.0 | 0:0 | |
27.08. | Davydenko - Pella | 2 | 3.20 | 2/10 | -2.0 | 1:3 | |
28.08. | No VIP pick | --- | --- | --- | --- | --- | --- |
29.08. | No VIP pick | --- | --- | --- | --- | --- | --- |
30.08. | Hungary - Ukraine | 2 | 2.10 | 3/10 | +3.30 | 76:78 | |
30.08. | Genk - Luzern | over 2.5 | 1.80 | 3/10 | -3.0 | 2:0 | |
31.08. | Orebro - Djurgarden | 2 | 1.61 | 6/10 | +3.66 | 2:3 |
Total Picks (Won-Void-Lost): 16-2-9
Staked: 90 units
Net Profit: +16.29 units
ROI: 118.1%
Money Profit: +814.5 € (1 unit = 50 euros)
Premium picks archive (SEPTEMBER)
Date | Match | Pick | Odd | Stake (units) | Profit | Result | W-V-L |
01.09. | Fener - Vaslui |
H1 (-1ah) |
1.80 | 3/10 | -3.0 | 1:1 | |
01.09. | Santa Clara - Trofense | H1 (-1ah) | 1.95 | 4/10 | +3.8 | 5:0 | |
02.09. | Twente - Mlada Bolesav | H1 (-1.5) | 1.60 | 5/10 | +3.0 | 2:0 | |
02.09. | Gomel - Liverpool | under 2.5 | 1.80 | 3/10 | +2.4 | 0:1 | |
03.09. | Grodig - Horn | 1 | 1.73 | 3/10 | -3.0 | 0:2 | |
04.09. | Hearts - St. Johnstone | DNB 2 | 2.60 | 2/10 | -2.0 | 2:0 | |
05.09. | Mlada Boleslav - Budejovice | H2 (+1ah) | 1.82 | 5/10 | +0.0 | 3:2 | |
06.09. | Donskoy - Grigelis | 2:0 | 1.80 | 4/10 | +3.2 | 2:0 | |
07.09. | Slovenia - Switerzland | 2 | 1.85 | 6/10 | +5.1 | 0:2 | |
08.09. | Las Palmas - Alcorcon | over 2.5 | 2.25 | 3/10 | +3.75 | 1:3 | |
09.09. | Balingen - Lemgo | over 55.5 | 1.85 | 4/10 | +3.4 | 29:27 | |
10.09. | Denmark - N. Ireland | H1 (-1.5) | 1.65 | 5/10 | +3.25 | 3:0 | |
11.09. | Libanon - Iran | H1 (+1.5) | 1.75 | 3/10 | +2.25 | 1:0 | |
12.09. | Lubbecke - Magdeburg | H2 (+0) | 1.91 | 4/10 | -4.0 | 29:24 | |
13.09. | No VIP pick | --- | --- | --- | --- | --- | |
14.09. | Ferencvaros - Haladas | 1 | 2.30 | 5/10 | +6.5 | 2:1 | |
15.09. | Murcia - Mirandes | DNB 2 | 2.30 | 4/10 | +0.0 | 2:2 | |
16.09. | Goteborg - Elfsborg | DNB 1 | 1.83 | 5/10 | +4.15 | 2:1 | |
19.09. | TPS - Jyvaskyla | 2 | 2.50 | 4/10 | -4.0 | 4:3 | |
21.09. | Graz - Salzburg | 2 | 2.05 | 3/10 | -3.0 | 5:3 | |
22.09. | Fribourg - Kolten | 1 | 2.20 | 4/10 | +4.8 | 5:1 | |
23.09. | Helsinki - Inter Turku | 1 | 1.83 | 4/10 | -4.0 | 1:1 | |
26.09. | Betis - A. Madrid | over 2.5 | 1.94 | 3/10 | +2.82 | 2:4 | |
28.09. | Jyvaskyla - Assat Ppori | 1 | 2.02 | 3/10 | +3.06 | 2:1 | |
29.09. | Istra - Osijek | 1 | 2.10 | 3/10 | -3.0 | 1:3 | |
30.09. | Flamengo - Fluminense | H1 (+0.5) | 1.85 | 3/10 | -3.0 | 0:1 |
Total Picks (Won-Void-Lost): 14-2-9
Staked: 95 units
Net Profit: +22.48 units
ROI: 123.66%
Money Profit: +1124.0 € (1 unit = 50 euros)
Premium picks archive (OCTOBER)
Date | Match | Pick | Odd | Stake (units) | Profit | Result | W-V-L |
01.10. | Jablonec - Dukla | 2 | 5.50 | 1/10 | -1.00 | 1:1 | |
02.10. | No VIP pick | --- | --- | --- | --- | --- | --- |
03.10. | Arsenal - Olimpyakos | H1 (-1.5) | 2.38 | 3/10 | +4.14 | 3:1 | |
04.10. | Steaua - Kopenhagen | H1 (-1.5) | 2.94 | 2/10 | -2.00 | 1:0 | |
05.10. | Lustenau - BW Linz | 1 | 2.28 | 4/10 | +5.12 | 4:0 | |
06.10. | Lokeren - Lierse | 1 | 1.70 | 4/10 | -4.00 | 2:2 | |
07.10. | Znojmo - Olimpija | over 5.5 | 1.60 | 4/10 | +2.4 | 3:5 | |
08.10. | No VIP pick | --- | --- | --- | --- | --- | --- |
09.10. | Kosice - Zilina | H1 (-1.5) | 1.72 | 5/10 | +3.60 | 5:0 | |
10.10. | Mornar - Triglav | H1 (-1.5) | 1.63 | 4/10 | +2.52 | 13:9 | |
11.10. | Bahia - Flu | X2 | 1.74 | 5/10 | +3.70 | 0:2 | |
12.10. | Switerzeland - Norway | 1 | 1.73 | 4/10 | -4.00 | 1:1 | |
13.10. | Selestat - Tremblay | under 55.5 | 1.70 | 6/10 | +4.20 | 28:26 | |
14.10. | Santos - Vasco | 1 | 2.42 | 7/10 | +9.94 | 2:0 | |
15.10. | Lietuvos - Samra | H2 (+7) | 1.99 | 4/10 | -4.00 | 81:70 | |
16.10. | No VIP picks | --- | --- | --- | --- | --- | --- |
17.10. | No VIP pick | --- | --- | --- | --- | --- | --- |
18.10. | Cruzeiro - Corinthians | 1 | 2.01 | 5/10 | +5.05 | 2:0 | |
19.10. | Cork C. - Dundalk | H1 (-1.5) | 1.99 | 4/10 | +3.96 | 3:0 | |
20.10. | Wisla - Jagielonia | 1 | 1.91 | 4/10 | -4.00 | 0:0 | |
21.10. | Las Palmas - Sabadell | 1 | 1.90 | 5/10 | +4.50 | 1:0 | |
22.10. | No VIP pick | --- | --- | --- | --- | --- | --- |
23.10. | Kosice - Zvolen | over 5.5 | 1.94 | 4/10 | -4.00 | 0:4 | |
24.10. | Toulouse - Cesson | over 54.5 | 1.85 | 5/10 | +4.25 | 29:26 | |
25.10. | Newcastle - Club Brugge | 1 | 1.70 | 4/10 | +2.80 | 1:0 | |
26.10. | Emmen - Helmond | 1X | 1.84 | 3/10 | +2.52 | 1:1 | |
27.10. | San Martin - Atletico | 1 | 2.12 | 3/10 | -3.00 | 1:2 | |
28.10. | Koszalin - Polpharma | H1 (-13.5) | 1.85 | 4/10 | +3.40 | 86:64 | |
29.10. | Igokea - Olimpija | H2 (+4.5) | 1.85 | 3/10 | -3.00 | 87:82 | |
30.10. | Crotone - Verona | over 2.5 | 2.24 | 5/10 | +6.2 | 3:3 | |
31.10. | Udinese - Catania | over 2.5 | 2.10 | 2/10 | +2.20 | 2:2 | |
Total Picks (Won-Void-Lost): 17-0-9
Staked: 105 units
Net Profit: +41.50 units
ROI: 139.52%
Money Profit: +2075.0 € (1 unit = 50 euros)
Premium picks archive (NOVEMBER)
Date | Match | Pick | Odd | Stake (units) | Profit | Result | W-V-L |
01.11. | No VIP pick | --- | --- | --- | --- | --- | --- |
02.11. | Khimki - Olimpija | under 152.5 | 1.85 | 3/10 | +2.55 | 75:65 | |
03.11. | Cajasol - Velencia | H2 (-4.5) | 1.85 | 4/10 | +3.4 | 73:82 | |
04.11. | Caserta - Varese | 2 | 1.55 | 7/10 | +3.85 | 56:73 | |
05.11. | No VIP pick | --- | --- | --- | --- | --- | --- |
06.11. | Valencia - Banvit | H2 (+9.5) | 1.95 | 4/10 | -4.0 | 88:78 | |
07.11. | Sassari - Cajasol | over 154.5 | 1.90 | 4/10 | +3.6 | 87:84 | |
08.11. | Aj Milano - Olympiakos | H1 (-2.5) | 1.80 | 4/10 | -4.0 | 71:84 | |
09.11. | Netherlands - Croatia | H1 (-1.5) | 1.57 | 8/10 | +4.56 | 8:2 | |
10.11. | Pescara - Juventus | H2 (-1.5) | 2.10 | 5/10 | +5.50 | 1:5 | |
11.11. | Palmeiras - Flu | 2 | 2.07 | 3/10 | +3.21 | 2:3 | |
12.11. | Berrer - Tursunov | 1 | 1.94 | 3/10 | -3.00 | 0:2 | |
13.11. | Russia - Cezch | under 6.5 | 1.81 | 4/10 | +3.24 | 3:0 | |
14.11. | Guif - Savehof | 2 | 2.10 | 3/10 | +3.30 | 24:28 | |
15.11. | Constanta - Atl. Madrid | H1 (+7.5) | 1.85 | 6/10 | +5.10 | 23:28 | |
16.11. | Munchen 1860 - Koln | under 2.5 | 1.87 | 3/10 | +2.91 | 0:2 | |
17.11. | Napoli - Milan | 1 | 1.89 | 4/10 | -4.0 | 2:2 | |
18.11. | Colon Santa Fe - Union Santa Fe | 1 | 1.80 | 5/10 | +4.0 | 2:0 | |
19.11. | Cremona - AJ Milano | H1 (+4.5) | 1.87 | 3/10 | -3.0 | 59:78 | |
20.11. | Metro Stars - Mannheim | 2 | 2.00 | 4/10 | +4.0 | 4:5 | |
21.11. | Fuchse Berlin - Wetzlar | H2 (+3.5) | 1.89 | 4/10 | +3.56 | 27:28 | |
22.11. | No VIP pick | --- | --- | --- | --- | --- | --- |
23.11. | Hannover - Metro Stars | 1 | 2.00 | 3/10 | +3.0 | 3:1 | |
24.10. | Uni. Cluj - CFR Cluj | 2 | 1.71 | 5/10 | +3.55 | 1:2 | |
25.10. | lanus - Estudiantes | 1 | 1.90 | 3/10 | -3.0 | 0:0 | |
26.11. | Vasterasirsta - Guif | H1 (+4.5) | 1.91 | 4/10 | -4.0 | 22:27 | |
27.11. | Ploiesti - Kataja | 2 | 1.74 | 5/10 | +3.7 | 67:80 | |
28.11. | Redbergslids - Luigi | 2 | 1.73 | 4/10 | -4.0 | 33:24 | |
29.11. | Constanta - Savehof | under 59.5 | 1.85 | 4/10 | +3.4 | 28:23 | |
30.11. | Grodig - Lustenau 1907 | 1 | 1.81 | 7/10 | +5.67 | 4:1 | |
Total Picks (Won-Void-Lost): 19-0-8
Staked: 121 units
Net Profit: +43.1 units
ROI: 135.62%
Money Profit: +2155.0 € (1 unit = 50 euros)
hi..good archive
ReplyDeletehi, thnx
ReplyDelete